Higher GSM indicates a thicker and more durable fabric, offering better weed suppression and longevity.
Custom widths up to 8 meters are available upon request.
Lengths can be customized based on customer requirements.
Colored lines (usually green or blue) every 15 or 30 centimeters to assist with plant alignment and spacing
Parameter | Specification |
---|---|
Material | Woven Polypropylene (PP) |
Tensile Strength (Warp) | ≥ 600 N/5cm |
Tensile Strength (Weft) | ≥ 450 N/5cm |
Elongation at Break | Warp: ≤ 25%, Weft: ≤ 20% |
UV Resistance | 1%-3% UV Stabilizer |
Water Permeability | 5 L/m²·s (at 10 mm constant head) |
Air Permeability | 300 L/m²·s (at 200 Pa pressure) |
Temperature Resistance | -30°C to +80°C |
Warranty | 3-8 Years |
Protecting ornamental plants and flowers
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@jinguanet.com”.